Five-Year Academic Calendar
Summer Term: Start of Academic Year | |
Classes Begin | Mon 6/24/19 |
Independence Day Observed | Thur 7/4/19 |
Last Day of Term | Thur 8/29/19 |
Fall Term | |
Classes Begin | Mon 9/30/19 |
Veterans Day Observed | Mon 11/11/19 |
Thanksgiving Holiday | Thur & Fri 11/28/19 11/29/19 |
Classes End | Fri 12/6/19 |
Last Day of Term | Fri 12/13/19 |
Winter Term | |
Classes Begin | Mon 1/6/20 |
MLK Day Observed | Mon 1/20/20 |
President’s Day Observed | Mon 2/17/20 |
Classes End | Fri 3/13/20 |
Last Day of Term | Fri 3/20/20 |
Spring Term | |
Classes Begin | Mon 3/30/20 |
Memorial Day | Mon 5/25/20 |
Classes End | Fri 6/5/20 |
Last Day of Term | Fri 6/12/20 |
Summer Term: Start of Academic Year | |
Classes Begin | Mon 6/29/20 |
Independence Day Observed | Thurs 7/2/20 |
Last Day of Term | Thur 9/03/20 |
Fall Term | |
Classes Begin | Mon 9/28/20 |
Veterans Day Observed | Wed 11/11/20 |
Thanksgiving Holiday | Thur & Fri 11/26/20 11/27/20 |
Classes End | Fri 12/4/20 |
Last Day of Term | Fri 12/11/20 |
Winter Term | |
Classes Begin | Mon 1/4/21 |
MLK Day Observed | Mon 1/18/21 |
President’s Day Observed | Mon 2/15/21 |
Classes End | Fri 3/12/21 |
Last Day of Term | Fri 3/19/21 |
Spring Term | |
Classes Begin | Mon 3/29/21 |
Memorial Day | Mon 5/31/21 |
Classes End | Fri 6/4/21 |
Last Day of Term | Fri 6/11/21 |
Summer Term: Start of Academic Year | |
Classes Begin | Mon 6/28/21 |
Independence Day Observed | Mon 7/5/21 |
Last Day of Term | Thur 9/02/21 |
Fall Term | |
Classes Begin | Mon 9/27/21 |
Veterans Day Observed | Thur 11/11/21 |
Thanksgiving Holiday | Thur & Fri 11/25/21 11/26/21 |
Classes End | Fri 12/3/21 |
Last Day of Term | Fri 12/10/21 |
Winter Term | |
Classes Begin | Mon 1/3/22 |
MLK Day Observed | Mon 1/17/22 |
President’s Day Observed | Mon 2/21/22 |
Classes End | Fri 3/11/22 |
Last Day of Term | Fri 3/18/22 |
Spring Term | |
Classes Begin | Mon 3/28/22 |
Memorial Day | Mon 5/30/22 |
Classes End | Fri 6/3/22 |
Last Day of Term | Fri 6/10/22 |
Summer Term: Start of Academic Year | |
Classes Begin | Mon 6/27/22 |
Independence Day Observed | Mon 7/4/22 |
Last Day of Term | Thur 9/01/22 |
Fall Term | |
Classes Begin | Mon 9/26/22 |
Veterans Day Observed | Fri 11/11/22 |
Thanksgiving Holiday | Thur & Fri 11/24/22 11/25/22 |
Classes End | Fri 12/2/22 |
Last Day of Term | Fri 12/9/22 |
Winter Term | |
Classes Begin | Mon 1/9/23 |
MLK Day Observed | Mon 1/16/23 |
President’s Day Observed | Mon 2/20/23 |
Classes End | Fri 3/17/23 |
Last Day of Term | Fri 3/24/23 |
Spring Term | |
Classes Begin | Mon 4/3/23 |
Memorial Day | Mon 5/29/23 |
Classes End | Fri 6/9/23 |
Last Day of Term | Fri 6/16/23 |
Summer Term: Start of Academic Year | |
Classes Begin | Mon 6/26/23 |
Independence Day Observed | Tues 7/4/23 |
Last Day of Term | Thur 8/31/23 |
Fall Term | |
Classes Begin | Mon 9/25/23 |
Veterans Day Observed | Fri 11/10/23 |
Thanksgiving Holiday | Thur & Fri 11/23/23 11/24/23 |
Classes End | Fri 12/1/23 |
Last Day of Term | Fri 12/8/23 |
Winter Term | |
Classes Begin | Mon 1/8/24 |
MLK Day Observed | Mon 1/15/24 |
President’s Day Observed | Mon 2/19/24 |
Classes End | Fri 3/15/24 |
Last Day of Term | Fri 3/22/24 |
Spring Term | |
Classes Begin | Mon 4/1/24 |
Memorial Day | Mon 5/27/24 |
Classes End | Fri 6/7/24 |
Last Day of Term | Fri 6/14/24 |
View PDF Version
- 4/3/2020 Non-Instructional Day
- 4/2/2021 Non-Instructional Day
- 4/1/2022 Non-Instructional Day
- 4/7/2023 Non-Instructional Day
- 4/5/2024 Non-Instructional Day