Team Roster
2008 ROSTER
| No. | Name | Yr. | Pos. | Ht. | Wt. | High School | Hometown |
| 35 | AJ Allen | FR | INF/P | 5'9" | 175 | Saipan Southern | Saipan, CNMI |
| 8 | Scott Allred | FR | P/INF | 6'2" | 195 | Roseburg | Roseburg, OR |
| 13 | Liam Baron | FR | LHP | 6'1" | 220 | Willeton | Perth, Australia |
| 18 | Clay Church | SO | OF/DH | 5'10" | 200 | Lakes | Lakewood, WA |
| 29 | Justin Counts | FR | LHP | 6'0" | 190 | Roseburg | Roseburg, OR |
| 4 | Beau Craig | SO | RHP | 5'11" | 180 | North Salem | Salem, OR |
| 36 | Craig Dolmage | FR | OF | 5'11" | 195 | Grants Pass | Grants Pass, OR |
| 2 | Dylan Durrell | SO | INF | 5'11" | 170 | Sherwood | Sherwood, OR |
| 17 | Shane Garrett | FR | INF | 6'0" | 190 | Steilaccom | Steilacoom, WA |
| 32 | Blaine Goodwin | FR | OF | 6'2" | 210 | Pendleton | Pendleton, OR |
| 40 | Derek Grieve | SO | RHP | 6'4" | 190 | Eagle Point | Trail, OR |
| 44 | Chad Hanson | FR | RHP | 6'4" | 210 | Riddle | Riddle, OR |
| 7 | Sonny Jones | SO | C | 5'10" | 190 | Sutherlin | Sutherlin, OR |
| 19 | Kyle Kanaeholo | SO | INF | 6'0" | 180 | Castle | Kaneohe, HI |
| 23 | Shane Marx | FR | RHP | 6'3" | 196 | North Salem | Salem, OR |
| 10 | Dan Maurer | SO | LHP | 6'1" | 185 | Henley | Klamath Falls, OR |
| 1 | Kenny Melton | FR | INF | 5'7" | 165 | Pendleton | Pendleton, OR |
| 28 | Mike Mills | FR | INF | 6'1" | 200 | Frants Pass | Grants Pass OR |
| 5 | Mitchell Nelson | SO | OF | 5'10" | 175 | Roseburg | Roseburg, OR |
| 27 | Alex Poff | FR | OF/DH | 5'10" | 190 | West Albany | Albany, OR |
| 3 | Jake Rasmussen | SO | OF | 5'10" | 170 | Tualatin | Tualatin, OR |
| 20 | Colt Savage | FR | C | 5'10" | 180 | Steilacoom | Steilacoom, WA |
| 11 | Trevor Smith | FR | INF/P | 5'11" | 165 | Pendleton | Pendleton, OR |
| 6 | Nick Staller | FR | INF/P | 5'10" | 165 | Eagle Point | Eagle Point, OR |
| 12 | Darryl Swearingen | SO | LHP | 6'0" | 190 | Prospect | Prospect, OR |
| 22 | Brent Trask | SO | C | 6'1" | 195 | Lebanon | Lebanon, OR |
| 33 | Tucker Whitten | FR | C | 5'11" | 175 | Pendleton | Pendleton, OR |
| 25 | Josh Zelecki | FR | RHP | 5'10" | 170 | Crater | Central Point, OR |
| 15 | Greg Hawk | Head Coach | Centerville, IA | ||||
| 9 | Harvey Miller | Associate Coach | Philomath, OR | ||||
| John Best | Assistant Coach | Philomath, OR | |||||
| Justin Harris | Assistant Coach | Oakland, OR | |||||
